Application Number: 07039531 -- LAU Chi Ho
Choice | Institution | Course | M |
1 | HKU | 6987 BENG (CompSc) | CD |
2 | HKU | 6339 BENG(CE/EComE/EE/InfoE) | CC |
3 | CUHK | 4422 COMPUTER SCIENCE | DE (BC) |
4 | HKU | 6901 BSc | |
5 | CUHK | 4721 STATISTICS | CC |
6 | HKU | 6999 BENG(ME) / BENG(ME-BSE) | CC |
7 | CUHK | 4707 PHYSICS | BC |
8 | HKUST | 5464 CPEG | CD |
9 | HKUST | 5414 COMP | DE |
10 | CITYU | 1315 BSocSc AS | BD |
11 | CUHK | 4446 INFORMATION ENG | DD |
12 | HKUST | 5426 CSIE | DD |
13 | HKUST | 5610 MECH | DD |
14 | HKUST | 5373 CIVL | CD |
15 | HKUST | 5622 MEBS | CD |
16 | POLYU | 3739 CIVIL ENG | 7.8 |
17 | CUHK | 4408 MECHAN & AUTO ENG | DE |
18 | HKUST | 5361 CIEV | CD |
19 | HKUST | 5244 PHYS | DD |
20 | CITYU | 1561 BSc COMP SCI | E |
21 | HKBU | 2436 BSc/COMP SC | DD |
22 | CITYU | 1468 BSc CM | CE |
23 | HKBU | 2474 BSc/PHYS-COMP | CE |
24 | POLYU | 3090 HD HOTEL MGT | 8.8 |
25 | POLYU | 3052 HD CIVIL ENG | 6.4 |
I hope this is the final version.
http://docs.google.com/View?docid=dcz3f43m_314s5pt6 (dead link)
http://mch.my.net-yan.com/mch/megachamber/entry/39/
No comments:
Post a Comment